Linux ircpanel.novinhost.org 4.18.0-553.34.1.lve.el8.x86_64 #1 SMP Thu Jan 9 16:30:32 UTC 2025 x86_64
Apache
213.232.124.78
Apache
213.232.124.78
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | nasimsch/nasimsch | 0555 | 2025-11-08 09:35:35 | |
| .. | dir | - | nasimsch/nasimsch | 0555 | 2025-11-08 09:35:24 | |
| dev_snmp6 | dir | - | root/root | 0555 | 2025-11-08 09:35:35 | |
| netfilter | dir | - | root/root | 0555 | 2025-11-08 09:35:35 | |
| rpc | dir | - | root/root | 0555 | 2025-11-08 09:35:35 | |
| stat | dir | - | root/root | 0555 | 2025-11-08 09:35:35 | |
| anycast6 | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| arp | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| connector | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| dev | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| dev_mcast | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| fib_trie | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| fib_triestat | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| icmp | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| icmp6 | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| if_inet6 | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| igmp | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| igmp6 | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| ip6_flowlabel | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| ip6_mr_cache | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| ip6_mr_vif | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| ip_mr_cache | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| ip_mr_vif | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| ip_tables_matches | file | 0 B | root/root | 0440 | 2025-11-08 09:35:35 | |
| ip_tables_names | file | 0 B | root/root | 0440 | 2025-11-08 09:35:35 | |
| ip_tables_targets | file | 0 B | root/root | 0440 | 2025-11-08 09:35:35 | |
| ipv6_route | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| mcfilter | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| mcfilter6 | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| netlink | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| netstat | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| nf_conntrack | file | 0 B | root/root | 0440 | 2025-11-08 09:35:35 | |
| nf_conntrack_expect | file | 0 B | root/root | 0440 | 2025-11-08 09:35:35 | |
| packet | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| protocols | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| psched | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| ptype | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| raw | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| raw6 | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| route | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| rt6_stats | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| rt_acct | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| rt_cache | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| snmp | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| snmp6 | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| sockstat | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| sockstat6 | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| softnet_stat | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| tcp | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| tcp6 | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| udp | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| udp6 | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| udplite | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| udplite6 | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| unix | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 | |
| xfrm_stat | file | 0 B | root/root | 0444 | 2025-11-08 09:35:35 |
© aDriv4