Linux ircpanel.novinhost.org 4.18.0-553.34.1.lve.el8.x86_64 #1 SMP Thu Jan 9 16:30:32 UTC 2025 x86_64
Apache
213.232.124.78
Apache
213.232.124.78
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0755 | 2025-04-12 12:21:47 | |
| .. | dir | - | root/root | 0755 | 2025-10-10 12:28:31 | |
| Africa | dir | - | root/root | 0755 | 2025-04-12 12:21:47 | |
| America | dir | - | root/root | 0755 | 2025-04-12 12:21:47 | |
| Antarctica | dir | - | root/root | 0755 | 2025-04-12 12:21:47 | |
| Arctic | dir | - | root/root | 0755 | 2025-04-12 12:21:47 | |
| Asia | dir | - | root/root | 0755 | 2025-04-12 12:21:47 | |
| Atlantic | dir | - | root/root | 0755 | 2025-04-12 12:21:47 | |
| Australia | dir | - | root/root | 0755 | 2025-04-12 12:21:47 | |
| Brazil | dir | - | root/root | 0755 | 2025-04-12 12:21:47 | |
| Canada | dir | - | root/root | 0755 | 2025-04-12 12:21:47 | |
| Chile | dir | - | root/root | 0755 | 2025-04-12 12:21:47 | |
| Etc | dir | - | root/root | 0755 | 2025-04-12 12:21:47 | |
| Europe | dir | - | root/root | 0755 | 2025-04-12 12:21:47 | |
| Indian | dir | - | root/root | 0755 | 2025-04-12 12:21:47 | |
| Mexico | dir | - | root/root | 0755 | 2025-04-12 12:21:47 | |
| Pacific | dir | - | root/root | 0755 | 2025-04-12 12:21:47 | |
| US | dir | - | root/root | 0755 | 2025-04-12 12:21:47 | |
| posix | dir | - | root/root | 0755 | 2025-04-12 12:21:47 | |
| right | dir | - | root/root | 0755 | 2025-04-12 12:21:47 | |
| CET | file | 2.9 KB | root/root | 0644 | 2025-03-31 06:12:02 | |
| CST6CDT | file | 3.52 KB | root/root | 0644 | 2025-03-31 06:12:02 | |
| Cuba | file | 2.38 KB | root/root | 0644 | 2025-03-31 06:12:02 | |
| EET | file | 2.22 KB | root/root | 0644 | 2025-03-31 06:12:02 | |
| EST | file | 203 B | root/root | 0644 | 2025-03-31 06:12:02 | |
| EST5EDT | file | 3.48 KB | root/root | 0644 | 2025-03-31 06:12:02 | |
| Egypt | file | 2.36 KB | root/root | 0644 | 2025-03-31 06:12:02 | |
| Eire | file | 3.46 KB | root/root | 0644 | 2025-03-31 06:12:02 | |
| GB | file | 3.6 KB | root/root | 0644 | 2025-03-31 06:12:02 | |
| GB-Eire | file | 3.6 KB | root/root | 0644 | 2025-03-31 06:12:02 | |
| GMT | file | 127 B | root/root | 0644 | 2025-03-31 06:12:02 | |
| GMT+0 | file | 127 B | root/root | 0644 | 2025-03-31 06:12:02 | |
| GMT-0 | file | 127 B | root/root | 0644 | 2025-03-31 06:12:02 | |
| GMT0 | file | 127 B | root/root | 0644 | 2025-03-31 06:12:02 | |
| Greenwich | file | 127 B | root/root | 0644 | 2025-03-31 06:12:02 | |
| HST | file | 338 B | root/root | 0644 | 2025-03-31 06:12:02 | |
| Hongkong | file | 1.22 KB | root/root | 0644 | 2025-03-31 06:12:02 | |
| Iceland | file | 170 B | root/root | 0644 | 2025-03-31 06:12:02 | |
| Iran | file | 1.28 KB | root/root | 0644 | 2025-03-31 06:12:02 | |
| Israel | file | 2.34 KB | root/root | 0644 | 2025-03-31 06:12:02 | |
| Jamaica | file | 507 B | root/root | 0644 | 2025-03-31 06:12:02 | |
| Japan | file | 318 B | root/root | 0644 | 2025-03-31 06:12:02 | |
| Kwajalein | file | 349 B | root/root | 0644 | 2025-03-31 06:12:02 | |
| Libya | file | 655 B | root/root | 0644 | 2025-03-31 06:12:02 | |
| MET | file | 2.9 KB | root/root | 0644 | 2025-03-31 06:12:02 | |
| MST | file | 369 B | root/root | 0644 | 2025-03-31 06:12:02 | |
| MST7MDT | file | 2.41 KB | root/root | 0644 | 2025-03-31 06:12:02 | |
| NZ | file | 2.4 KB | root/root | 0644 | 2025-03-31 06:12:02 | |
| NZ-CHAT | file | 2.04 KB | root/root | 0644 | 2025-03-31 06:12:02 | |
| Navajo | file | 2.41 KB | root/root | 0644 | 2025-03-31 06:12:02 | |
| PRC | file | 582 B | root/root | 0644 | 2025-03-31 06:12:02 | |
| PST8PDT | file | 2.79 KB | root/root | 0644 | 2025-03-31 06:12:02 | |
| Poland | file | 2.64 KB | root/root | 0644 | 2025-03-31 06:12:02 | |
| Portugal | file | 3.46 KB | root/root | 0644 | 2025-03-31 06:12:02 | |
| ROC | file | 790 B | root/root | 0644 | 2025-03-31 06:12:02 | |
| ROK | file | 659 B | root/root | 0644 | 2025-03-31 06:12:02 | |
| Singapore | file | 424 B | root/root | 0644 | 2025-03-31 06:12:02 | |
| Turkey | file | 1.92 KB | root/root | 0644 | 2025-03-31 06:12:02 | |
| UCT | file | 127 B | root/root | 0644 | 2025-03-31 06:12:02 | |
| UTC | file | 127 B | root/root | 0644 | 2025-03-31 06:12:02 | |
| Universal | file | 127 B | root/root | 0644 | 2025-03-31 06:12:02 | |
| W-SU | file | 1.51 KB | root/root | 0644 | 2025-03-31 06:12:02 | |
| WET | file | 3.46 KB | root/root | 0644 | 2025-03-31 06:12:02 | |
| Zulu | file | 127 B | root/root | 0644 | 2025-03-31 06:12:02 | |
| iso3166.tab | file | 4.68 KB | root/root | 0644 | 2023-09-06 01:53:46 | |
| leap-seconds.list | file | 4.95 KB | root/root | 0644 | 2025-01-07 11:46:34 | |
| leapseconds | file | 3.18 KB | root/root | 0644 | 2025-01-07 11:46:35 | |
| posixrules | file | 3.48 KB | root/root | 0644 | 2025-03-31 06:12:02 | |
| tzdata.zi | file | 107.18 KB | root/root | 0644 | 2025-03-31 06:12:02 | |
| zone.tab | file | 18.38 KB | root/root | 0644 | 2025-03-20 11:43:02 | |
| zone1970.tab | file | 17.18 KB | root/root | 0644 | 2025-03-20 11:43:02 |
© aDriv4