Linux ircpanel.novinhost.org 4.18.0-553.34.1.lve.el8.x86_64 #1 SMP Thu Jan 9 16:30:32 UTC 2025 x86_64
Apache
213.232.124.78
Apache
213.232.124.78
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0755 | 2025-04-12 12:49:10 | |
| .. | dir | - | root/root | 0555 | 2025-09-28 12:29:07 | |
| accelerator-performance | dir | - | root/root | 0755 | 2025-04-12 12:25:21 | |
| aws | dir | - | root/root | 0755 | 2025-04-12 12:25:21 | |
| balanced | dir | - | root/root | 0755 | 2025-04-12 12:25:21 | |
| cloudlinux-default | dir | - | root/root | 0755 | 2025-04-12 12:49:10 | |
| cloudlinux-dummy | dir | - | root/root | 0755 | 2025-04-12 12:49:10 | |
| cloudlinux-latency-performance | dir | - | root/root | 0755 | 2025-04-12 12:49:10 | |
| cloudlinux-vz | link | - | root/root | 0755 | 2025-04-12 12:49:10 | |
| desktop | dir | - | root/root | 0755 | 2025-04-12 12:25:21 | |
| epyc-eda | dir | - | root/root | 0755 | 2025-04-12 12:25:21 | |
| hpc-compute | dir | - | root/root | 0755 | 2025-04-12 12:25:21 | |
| intel-sst | dir | - | root/root | 0755 | 2025-04-12 12:25:21 | |
| latency-performance | dir | - | root/root | 0755 | 2025-04-12 12:25:21 | |
| network-latency | dir | - | root/root | 0755 | 2025-04-12 12:25:21 | |
| network-throughput | dir | - | root/root | 0755 | 2025-04-12 12:25:21 | |
| optimize-serial-console | dir | - | root/root | 0755 | 2025-04-12 12:25:21 | |
| powersave | dir | - | root/root | 0755 | 2025-04-12 12:25:21 | |
| recommend.d | dir | - | root/root | 0755 | 2025-04-12 12:25:21 | |
| throughput-performance | dir | - | root/root | 0755 | 2025-04-12 12:25:21 | |
| virtual-guest | dir | - | root/root | 0755 | 2025-04-12 12:25:21 | |
| virtual-host | dir | - | root/root | 0755 | 2025-04-12 12:25:21 | |
| functions | file | 15.11 KB | root/root | 0644 | 2024-02-22 12:23:28 |
© aDriv4